Rates & Booking
Stay 7 nights, only pay for 6
-
Receive the 7th night free on all weekly dorm bed and family room bookings.
12 person dorm bedroom = $180p/w per person
8 person dorm bedroom = $192p/w per person
8 person FEMALE dorm bedroom = $192p/w per person
Private Room Single Person = $330p/w
Private Room Couple = $510p/w
Private Room 3 People = $690p/w
Private Room 4 People = $870p/w
Private Room 5 People = $1110p/w
NOTE: Private rooms book quickly so forward bookings are advised.
Call us now on 02 4334 5005 or 0410 554 850 to check availability and book, or click below to go to our secure online booking system.
Australian $
Rental rates are per room.
Description | From | To | Week Night | Weekend Night |
---|---|---|---|---|
12 bed Dorm | 04 Jan 17 | 21 Dec 17 | $30 | $30 |
8 bed Dorm | 04 Jan 17 | 21 Dec 17 | $32 | $32 |
Female Dorm | 04 Jan 17 | 21 Dec 17 | $32 | $32 |
Kids | 04 Jan 17 | 21 Dec 17 | $10 | $10 |
Private / Family Room - 1 Person | 04 Jan 17 | 21 Dec 17 | $50 | $50 |
Private / Family Room - 2 People | 04 Jan 17 | 21 Dec 17 | $80 | $80 |
Private / Family Room - 3 People | 04 Jan 17 | 21 Dec 17 | $120 | $120 |
Private / Family Room - 4 People | 04 Jan 17 | 21 Dec 17 | $140 | $140 |
Private / Family Room - 5 People | 04 Jan 17 | 21 Dec 17 | $160 | $160 |
Peak Season Dorm Bed | 22 Dec 17 | 03 Jan 18 | $35 | $35 |
Peak Season Kids | 22 Dec 17 | 03 Jan 18 | $15 | $15 |
Peak Season Private Room - 1 Person | 22 Dec 17 | 03 Jan 18 | $110 | $110 |
All prices include linen and free WiFi.
For long term stays or groups larger than 5 people, please call us to discuss discounts and bookings.